XW4548-120/240-60 - Hybrid Inverter/Chargers
Electrical Specifications
|
Continuous output power: | 4500 W |
|
Surge rating (10 seconds): | 9000 W |
|
Surge current | L-N: 70 Arms (20 sec) L-L: 52.5 Arms (20 sec) |
|
Waveform | True sine wave |
|
Low-load efficiency | 95% |
|
Idle consumption - search mode | <8 W |
|
AC connections | AC1(grid), AC2(Generator) |
|
AC voltage | 120/240 Vac split phase |
|
AC input breaker | 60-A two pole |
|
Utility interactive | YES |
|
CEC weighted efficiency | 93% |
|
CEC power rating | 4500 W |
|
AC input voltage range (bypass/charge mode) | L-N: 80 - 150 Vac (120 V nominal); L-L: 160 - 270 Vac (240 V nominal) |
|
AC input frequency range (bypass/charge mode) | 55 - 65 Hz (default); 44 - 70 Hz (allowable) |
|
AC1 voltage range – Sell mode
(automatically adjusts when entering Sell mode)* | L-N: 108 - 130 +/- 1.5 Vac; L-L: 214 - 260 +/- 3.0 Vac |
DC input voltage (nominal) | 50.4 VDC | |
DC input voltage range | 44-64 Vdc |
|
Maximum continuous charge rate | 85 A |
|
Efficiency at maximum charge rate | 90.2% |
|
Multiple-unit configurations | Up to three parallel units in 120/240 volt split phase configuration |
|
Auxiliary relay output | 0-12 Vdc. maximum 250 mA DC |
|
Non-volatile memory | Yes |
|
System network | Xanbus |
|
|
Mechanical Specifications
|
Mounting | Wall mount, backplate included |
|
Inverter dimensions (H x W x D) | 23 x 16 x9" |
|
Inverter weight | 115 lb |
|
Shipping dimensions | 28 x 22.25 x 10.5 " |
|
Shipping weight | 132 |
|
Display panel | Status LED, indicate AC in status, faults/warnings, equalize mode, battery level, Thre character display indicates output power or charge current, fault/warning codes. On/Off and equalize buttons |
|
Battery temperature sensor | included |
| Standard warranty |
5 years (10 years optional) |
This product was added to our catalog on Tuesday 11 November, 2008.