Call today for New Grid Connected PV Systems with Emergency Battery BackupComplete solar systems for contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRID CONNECTED PV SYSTEMSThe following FSEC approved and code compliant UPSUI engineered systems are for the exclusive use of Sun Electronics customers. Any infringement on these systems without the written permission of Sun Electronics Int., Inc. or Dr. Roger Messenger is not allowed. Installation documentation is not available separately. For the Sun UPSUI Dealer/Installer Agreement, contact John Kimball at 305-710-9645.The following list of emergency backup systems includes system power ratings from 650 to 10,400 watts. All components in the systems are listed either by UL or ETL, since most code jurisdictions will not accept unlisted equipment. Since Florida rebates are only available for systems larger than 2000 watts, we have not requested Florida Solar Energy Center (FSEC) approval on the smaller systems. All systems are available to non-Florida residents who want to install fully code-compliant grid-connected systems with battery backup and take advantage of federal or local tax credits or incentives. NOTE THAT ALL SYSTEMS THAT USE TWO INVERTERS CAN BE USED FOR 120/240V OPERATION. |
| Model | Rated Power (W) | Modules | Inverter | Approx Daily kWh Produced in Florida | Option 1 Battery Cap (kWh) | Output Voltage | Florida Solar Energy Center Certification | Price | |
| 0 to 1,999 Watts | |||||||||
| UPSUI650 | 650 | Kyocera KC-130G | Outback GVFX3648 | 2.5 | 4 | 120V | n/a | $7,790 | |
| UPSUI1020 | 1,020 | Evergreen ES-170 | Outback GVFX3648 | 4 | 4 | 120V | n/a | $9,907 | |
| UPSUI1080 | 1,080 | Evergreen ES-180 | Outback GVFX3648 | 4.5 | 4 | 120V | n/a | $10,163 | |
| UPSUI1140 | 1,140 | Evergreen ES-190 | Outback GVFX3648 | 4.5 | 4 | 120V | n/a | $10,429 | |
| UPSUI1200 | 1,200 | Evergreen EC-120 | Outback GVFX3648 | 5 | 4 | 120V | n/a | $11,497 | |
| UPSUI1200EX | 1,200 | Evergreen EC-120 | Xantrex SW5548 | 5 | 4 | 120V | n/a | $12,104 | |
| UPSUI1250KX | 1,250 | Kyocera KC-125G | Xantrex SW5548 | 5 | 4 | 120V | n/a | $12,165 | |
| UPSUI1300 | 1,300 | Kyocera KC-130G | Outback GVFX3648 | 5.2 | 4 | 120V | n/a | $11,807 | |
| UPSUI1530 | 1,530 | Evergreen ES-170 | Outback GVFX3648 | 6 | 4 | 120V | n/a | $12,542 | |
| UPSUI1620 | 1,620 | Evergreen ES-180 | Outback GVFX3648 | 6.5 | 4 | 120V | n/a | $12,927 | |
| UPSUI1710 | 1,710 | Evergreen ES-190 | Outback GVFX3648 | 7 | 4 | 120V | n/a | $13,380 | |
| UPSUI1800 | 1,800 | Evergreen EC-120 | Outback GVFX3648 | 7 | 8 | 120V | n/a | $15,568 | |
| UPSUI1800EX | 1,800 | Evergreen EC-120 | Xantrex SW5548 | 7 | 8 | 120V | n/a | $16,174 | |
| UPSUI1875KX | 1,875 | Kyocera KC-125G | Xantrex SW5548 | 7.5 | 8 | 120V | n/a | $16,271 | |
| UPSUI1950 | 1,950 | Kyocera KC-130G | Outback GVFX3648 | 8 | 8 | 120V | n/a | $16,033 | |
| 2,000 to 4,999 Watts | |||||||||
| UPSUI2040S | 2,040 | Evergreen ES-170 | Outback GVFX3648 | 8 | 8 | 120V | SE-06-0101A | $15,836 | |
| UPSUI2040C | 2,040 | Evergreen EC-102 | Outback GVFX3648 | 8 | 8 | 120V | SE-06-0102A | Â $17,131 | |
| UPSUI2040CX | 2,040 | Evergreen EC-102 | Xantrex SW5548 | 8 | 8 | 120V | SE-06-0103A | $17,892 | |
| UPSUI2160 | 2,160 | Evergreen ES-180 | Outback GVFX3648 | 8.5 | 8 | 120V | SE-06-0104A | $16,347 | |
| UPSUI2200 | 2,200 | Evergreen EC-110 | Outback GVFX3648 | 9 | 8 | 120V | SE-06-0105A | $17,931 | |
| UPSUI2200X | 2,200 | Evergreen EC-110 | Xantrex SW5548 | 9 | 8 | 120V | SE-06-0106A | $18,692 | |
| UPSUI2280 | 2,280 | Evergreen ES-190 | Outback GVFX3648 | 9 | 8 | 120V | SE-06-0107A | $16,879 | |
| UPSUI2400 | 2,400 | Evergreen EC-120 | Outback GVFX3648 | 9.5 | 8 | 120V | SE-06-0108A | $18,864 | |
| UPSUI2400EX | 2,400 | Evergreen EC-120 | Xantrex SW5548 | 9.5 | 8 | 120V | SE-06-0109A | $19,538 | |
| UPSUI2550 | 2,550 | Evergreen ES-170 | Outback GVFX3648 | 10 | 8 | 120V | SE-06-0101B | $18,394 | |
| UPSUI2600 | 2,600 | Kyocera KC-130G | Outback GVFX3648 | 10.5 | 8 | 120V | SE-06-0111A | $19,558 | |
| UPSUI2600KX | 2,600 | Kyocera KC-130G | Xantrex SW5548 | 10.5 | 8 | 120V | SE-06-0112A | $20,165 | |
| UPSUI2640 | 2,640 | Solar World SW165 | Outback GVFX3648 | 10.5 | 8 | 120V | $20,565 | ||
| UPSUI3300 | 3,300 | Solar World SW165 | Outback GVFX3648 | 13 | 8 | 120V | $23,870 | ||
| UPSUI3500 | 3,500 | Solar World SW165 | Outback GVFX3648 | 14 | 8 | 120V | $25,080 | ||
| UPSUI3900 | 3,900 | Kyocera KC-130G | Xantrex SW5548 | 15.5 | 8 | 120V | SE-06-0112B | $27,831 | |
| UPSUI4080 | 4,080 | Evergreen ES-170 | Xantrex SW5548 | 16.5 | 8 | 120V | SE-06-0113A | $27,294 | |
| UPSUI4320 | 4,320 | Evergreen ES-180 | Xantrex SW5548 | 17 | 8 | 120V | SE-06-0114A | $28,321 | |
| UPSUI4320-2 | 4,320 | Evergreen ES-180 | Outback GVFX3648 (2) | 17 | 8 | 120V/240V | $30,004 | ||
| UPSUI4560 | 4,560 | Evergreen ES-190 | Xantrex SW5548 | 18 | 8 | 120V | SE-06-0115A | $29,391 | |
| UPSUI4900 | 4,900 | Solar World SW165 | Outback GVFX3648Â (2) | 19.5 | 8 | 120V/240V | $36,313 | ||
| 5,000 Watts or More | |||||||||
| UPSUI5100 | 5,100 | Evergreen ES-170 | Xantrex SW5548 | 20.5 | 8 | 120V | SE-06-0116A | $32,631 | |
| UPSUI5200 | 5,200 | Kyocera KC-130G | Xantrex SW5548 | 21 | 16 | 120V | SE-06-0112C | $36,264 | |
| UPSUI5200-2 | 5,200 | Kyocera KC-130G | Outback GVFX3648 (2) | 21 | 16 | 120V/240V | SE-06-0117A | $37,918 | |
| UPSUI5280 | 5,280 | Solar World SW165 | Outback GVFX3648 (2) | 21 | 8 | 120V/240V | $38,707 | ||
| UPSUI6120 | 6,120 | Evergreen ES-170 | Outback GVFX3648 (2) | 24.5 | 16 | 120V/240V | SE-06-0101C | $42,222 | |
| UPSUI6480 | 6,480 | Evergreen ES-180 | Outback GVFX3648 (2) | 26 | 20 | 120V/240V | SE-06-0104B | $43,757 | |
| UPSUI6840 | 6,840 | Evergreen ES-190 | Outback GVFX3648 (2) | 27.5 | 16 | 120V/240V | SE-06-0107B | $45,352 | |
| UPSUI7650 | 7,650 | Evergreen ES-170 | Xantrex SW5548 (2) | 30.5 | 16 | 120V/240V | SE-06-0119A | $51,350 | |
| UPSUI7800 | 7,800 | Kyocera KC-130G | Xantrex SW5548 (2) | 31 | 16 | 120V/240V | SE-06-0120A | $54,711 | |
| UPSUI8160 | 8,160 | Evergreen EC-170 | Xantrex SW5548 (2) | 32.5 | 20 | 120V/240V | SE-06-0119B | $59,480 | |
| UPSUI8640 | 8,640 | Evergreen ES-180 | Xantrex SW5548 (2) | 34.5 | 20 | 120V/240V | SE-06-0114B | $57,115 | |
| UPSUI9120 | 9,120 | Evergreen ES-190 | Xantrex SW5548 (2) | 36.5 | 20 | 120V/240V | SE-06-0121A | $59,242 | |
| UPSUI10000 | 10,000 | Kyocera KC-125G | Xantrex SW5548 (2) | 40 | 30 | 120V/240V | SE-06-0118B | $73,068 | |
| UPSUI10200 | 10,200 | Evergreen ES-170 | Xantrex SW5548 (2) | 41 | 20 | 120V/240V | $65,586 | ||
| UPSUI10400 | 10,400 | Kyocera KC-130G | Xantrex SW5548 (2) | 42.5 | 20 | 120V/240V | SE-06-0120B | $69,954 | |
| UIPV43000 | 43,000 | Evergreen ES-190 | Xantrex PV-45208 | 175 | n/a | 208V (3-phase) | $243,560 | ||
The Sun Electronics UPSUI series of battery backup PV systems are designed to provide reliable AC electric power on a 24/7 basis, even if the utility is down. When the utility is in operation, the output of the PV system is first used to meet the needs of the customer, and then any excess electricity produced is sold back to the utility so someone else can use it. If, for any reason, the utility is shut down, the PV system will still provide power to selected customer loads, but will disconnect from the utility until the PV system determines that the utility power is is stable. Then the PV system automatically reconnects to the utility. If the utility is down for a prolonged period, the system batteries will provide electricity to the customer emergency loads when the sun is not shining. The systems are engineered for Florida winds by engineers experienced with the Florida environment. One of their systems in Boca Raton, FL, has now been through 4 hurricanes without missing a heartbeat. Although it is designed for a 150 mph wind, it has only been tested so far at 110 mph, thanks to Wilma in 2005. Systems in Key Largo and Tampa have also survived the hurricanes of the past 3 years. The choice of a noiseless, pollution-free PV system, along with State and federal (and, perhaps, utility) incentive programs, can result in the system paying for itself in less than its lifetime. After the system pays for itself, it will be making money for you through savings on your electric bills. As a final note, the PV industry is in a constant state of change. The worldwide demand for PV, along with shortages of silicon, the basic component of the PV cell, means that not all system components will necessarily be available at all times. When you inquire about a system, we will be able to let you know whether the system is availabe immediately. We have made every attempt to mix PV modules, inverters, array mounts and batteries to enable us to always have systems to ship in the power range you wish to install. Also due to these rapid market fluctuations, the availability, prices and components listed above may change without notice. We look forward to serving you. |