Specifications | |||
---|---|---|---|
Weight | 44 kg | 97 lbs | |
Length | 34.1 cm | 13.43“ | |
Width | 17.2 cm | 6.77“ | |
Height Inc. Term. | 30.9 cm | 12.17“ | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process, battery components & electrolyte levels. | |||
Container | ABS | ||
Cover | ABS | ||
Handles | Nylon Strap |
Charge | |
---|---|
Charge Voltage Range | 14.7V @ 25°C (77°F) |
Float Voltage Range | 13.8V @ 25°C (77°F) |
Recommended Charge Current | 30 A |
Maximum Charge Current | 40 A |
Self-Discharge Rate | Less than 2% per month at 25°C (77°F) |
Internal Resistance | 3.6 mΩ |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 795 |
Marine Crank Amps (MCA) 32°F / 0°C | 950 |
Reserve Capacity (RC @ 25A) | 260 Minutes |
Reserve Capacity (RC @ 75A) | 75 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
102% | 100% | 85% | 65% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 160 AH | 1.6 A |
@ 20 Hour Rate | 145 AH | 7.25 A |
@ 10 Hour Rate | 126 AH | 12.6 A |
@ 5 Hour Rate | 115 AH | 23 A |
Cut Off Voltage | Constant Current Discharge | |||||
---|---|---|---|---|---|---|
VPC | 1 hr | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr |
76.9 | 44.3 | 31.8 | 22.7 | 15.3 | 12.6 |
Reviews
There are no reviews yet.