Specifications | |||
---|---|---|---|
Weight | 61.5 kg | 135.5 lbs | |
Length | 53 cm | 20.87“ | |
Width | 20.9 cm | 8.23“ | |
Height Inc. Term. | 23.9 cm | 9.41“ | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process, battery components & electrolyte levels. | |||
Container | ABS | ||
Cover | ABS | ||
Handles | Rope / Plastic Handle |
Charge | |
---|---|
Charge Voltage Range | 14.7V @ 25°C (77°F) |
Float Voltage Range | 13.8V @ 25°C (77°F) |
Recommended Charge Current | 40 A |
Maximum Charge Current | 65 A |
Self-Discharge Rate | Less than 2% per month at 25°C (77°F) |
Internal Resistance | 2.3 mΩ |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 1200 |
Marine Crank Amps (MCA) 32°F / 0°C | 1425 |
Reserve Capacity (RC @ 25A) | 400 Minutes |
Reserve Capacity (RC @ 75A) | 105 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
102% | 100% | 85% | 65% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 230 AH | 2.3 A |
@ 20 Hour Rate | 210 AH | 21 A |
@ 10 Hour Rate | 189 AH | 18.9 A |
@ 5 Hour Rate | 172 AH | 34.4 A |
Cut Off Voltage | Constant Current Discharge | |||||
---|---|---|---|---|---|---|
VPC | 1 hr | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr |
116 | 64.3 | 47.6 | 33.3 | 22.9 | 18.9 |
Reviews
There are no reviews yet.