Battery Model | E-BOX-48100R |
Chemistry | LFP |
Nominal Voltage | 51.2V |
Voltage Range | 47.5V-58V |
Nominal Capacity | 100Ah |
Nominal Energy | 5.12kWh |
Unit Dimension (L*W*H) | 17.32 * 24.41 * 4.61 inch (440 * 620 * 117 mm) |
Unit Weight | 112.5lbs |
Peak Discharge Rate | 102A (5.22kW@15s) |
Maximum Continuous Discharge Rate |
50A (2.56kW DC) |
Standard Continuous Discharge Rate |
50A (2.56kW DC) |
Maximum Continuous Charge Current |
50A |
Standard Continuous Charging Current |
50A |
Round-Trip Efficiency | ≥95% |
Communication Protocol | RS232, RS485, CAN |
Cycle Life | ≥6000cycle |
Calendar Life | ≥≥10years |
Operating Temperature | 14 F~122 F |
Connect style | Parallel |
Storage Temperature | 1month: -4~131 F, 1-3months: 32~95 F, 3-12months: 68~77 F |
Certificates | CEC, UL 1973, UL 9540a, UL 9540 |
Batteries, Lithium Batteries
Pytes E-BOX-48100R lithium battery 48V $3200
R-BOX
Wall/ Floor mounted
10kwh total capacity can
hold up 2 E-BOX-48100R
batteries
Easy installation, compact,
elegant home style design
and great extensibility
Power sweet homes with
clean energy, day and night
Price: $3200
Reviews
There are no reviews yet.