Electrical Specifications
FREEDOM X 1000 | |
AC Output Operating Voltage Options | 120, 110, 108 VAC |
Continuous Output Power | Continuous Power 1000 W @40ºC True sine wave (TSW) |
Continuous AC Output Current | 8.4 A |
Surge Power (>2 sec) | 2000 W |
Frequency (Configurable) | 60 (or 50) Hz 60 |
AC Operating Voltage Range | 85-140 VAC |
AC Safe Non-Operating Voltage Range | Up to 240 VAC |
Operating voltage range | LBCO voltage – 18.0 VDC |
Max Non-Operating Voltage | 25.2 VDC |
Nominal Voltage (inverting) | 12.0 V |
Nominal Current at Full Load | 100 ADC |
Peak Efficiency | 91% |
Full Load Efficiency | ≥ 87.5% |
Dimensions
FREEDOM X 1000
Reviews
There are no reviews yet.