Model No. |
|
|||
---|---|---|---|---|
Electrical Data at STC | ||||
Maximum Power (Pmax) |
|
|||
Voltage at Maximum Power (Vmpp) |
|
|||
Current at Maximum Power (Impp) |
|
|||
Open Circuit Voltage (Voc) |
|
|||
Short Circuit Current (Isc) |
|
|||
Panel Efficiency |
|
|||
Power Tolerance (Positive) |
|
|||
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||
Electrical Data at NOCT | ||||
Maximum Power (Pmax) |
|
|||
Voltage at Maximum Power (Vmpp) |
|
|||
Current at Maximum Power (Impp) |
|
|||
Open Circuit Voltage (Voc) |
|
|||
Short Circuit Current (Isc) |
|
|||
Temperature | 45±2 °C | |||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||
Thermal Ratings | ||||
Operating Temperature Range | -40~85 °C | |||
Temperature Coefficient of Pmax | -0.35 %/°C | |||
Temperature Coefficient of Voc | -0.29 %/°C | |||
Temperature Coefficient of Isc | 0.048 %/°C | |||
Maximum Ratings | ||||
Maximum System Voltage | 1500 V | |||
Series Fuse Rating | 20 A | |||
Material Data | ||||
Panel Dimension (H/W/D) | 1724x1134x35 mm | |||
Weight | 21.5 kg | |||
Cell Type | PERC | |||
Cell Size | 182×182 mm | |||
Cell Number | 108 | |||
Glass Type | Anti-reflection Coating, Tempered | |||
Glass Thickness | 3.2 mm | |||
Frame Type | Anodized Aluminium | |||
Junction Box Protection Class | IP 67 | |||
Cable Crossection | 4 mm2 | |||
Cable Length | 1200 mm |
Reviews
There are no reviews yet.