Description
Specifications | |||
---|---|---|---|
![]() |
Weight | 63.5 kg | 140 lbs |
Length | 38.1 cm | 15“ | |
Width | 17.8 cm | 7.01“ | |
Height Inc. Term. | 37.1 cm | 14.61“ | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process, battery components & electrolyte levels. | |||
Container | ABS | ||
Cover | ABS | ||
Handles | Rope / Plastic Handle |
Charge | |
---|---|
Charge Voltage Range | 14.7V @ 25°C (77°F) |
Float Voltage Range | 13.8V @ 25°C (77°F) |
Recommended Charge Current | 45 A |
Maximum Charge Current | 65 A |
Self-Discharge Rate | Less than 2% per month at 25°C (77°F) |
Internal Resistance | 2.3 mΩ |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 1000 |
Marine Crank Amps (MCA) 32°F / 0°C | 1200 |
Reserve Capacity (RC @ 25A) | 420 Minutes |
Reserve Capacity (RC @ 75A) | 110 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
102% | 100% | 85% | 65% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 240 AH | 2.4 A |
@ 20 Hour Rate | 215 AH | 10.75 A |
@ 10 Hour Rate | 193 AH | 19.3 A |
@ 5 Hour Rate | 172 AH | 34.4 A |
Cut Off Voltage | Constant Current Discharge | |||||
---|---|---|---|---|---|---|
VPC | 1 hr | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr |
112 | 66.1 | 50.6 | 33.7 | 22.7 | 19.3 |
Reviews
There are no reviews yet.